Tubing Material Specification 1026
Produced Per ASTM A513, Type 5 (DOM) and ASTM A519 (CDSM)
Chemical Composition Limits | ||
---|---|---|
Carbon | 0.22-0.28 | |
Manganese | 0.60-0.90 | |
Phosphorous | 0.025 | |
Sulfur | 0.025 | |
Mechanical Properties of 1026 | DOM | CDSM |
Tensile Strength, PSI | 85,000 Min. | 75,000 Min. |
Tensile Strength Mpa | 586 | 517 |
Yield Strength, PSI | 75,000 Min. | 65,000 Min. |
Yield Strength, Mpa | 517 | 448 |
Elongation % | 15 | 5 |
Hardness HRb | 80 | 80 |
*Mpa is the abbreviation for Megapascals.
1026 DOM (wall thicknesses through and including .625") and 1026 CDSM (wall thicknesses .750" and larger, and certain small diameters not made per the DOM process) items include Honed I.D Tubing, Chrome Plated O.D. Tubing, Chrome Plated I.D. Tubing, and a combination of Chrome Plated O.D. with a Honed I.D.